<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>Dumfries and Galloway Standard - Tag - unemployment</title>
	<link>http://www.dgstandard.co.uk/</link>
	<description>Visit the Dumfries &amp; Galloway Standard website for local news from Dumfriesshire in Scotland. Dumfries news, local Dumfriesshire sport, classifieds, jobs, entertainment and lots more.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2013</copyright>
	<lastBuildDate>Tue, 18 Jun 2013 22:52:43 GMT</lastBuildDate>

	<itunes:author>Dumfries and Galloway Standard</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>Visit the Dumfries &amp; Galloway Standard website for local news from Dumfriesshire in Scotland. Dumfries news, local Dumfriesshire sport, classifieds, jobs, entertainment and lots more.</itunes:summary>
	<itunes:keywords>Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire</itunes:keywords>
	<item>
		<title>Dumfries and Galloway hit by unemployment crisis</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2011/08/19/dumfries-and-galloway-hit-by-unemployment-crisis-51311-29261679/</link>
		<description><![CDATA[<p>NEARLY 40 supermarket jobs were axed yesterday as the region was tagged with one of the worst unemployment records in Scotland.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Thu, 18 Aug 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2011/08/19/dumfries-and-galloway-hit-by-unemployment-crisis-51311-29261679/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Youth dole claim numbers double</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/09/25/youth-dole-claim-numbers-double-51311-24781453/</link>
		<description><![CDATA[<p>THE NUMBER of unemployed young people in the region has almost doubled.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Fri, 25 Sep 2009 12:15:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/09/25/youth-dole-claim-numbers-double-51311-24781453/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Jobless total falls</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/06/19/jobless-total-falls-51311-23918335/</link>
		<description><![CDATA[<p>EMPLOYMENT figures in Dumfries and Galloway are at the highest since the recession began.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Thu, 18 Jun 2009 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/06/19/jobless-total-falls-51311-23918335/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Jobless future fears</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/06/03/jobless-future-fears-51311-23769079/</link>
		<description><![CDATA[<p>THE NUMBER of unemployed young people across Dumfries and Galloway has rocketed in the past year.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Tue, 02 Jun 2009 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/06/03/jobless-future-fears-51311-23769079/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Youth jobless figures soar</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/05/27/youth-jobless-figures-soar-51311-23717673/</link>
		<description><![CDATA[<p>THE NUMBER of unemployed young people across Dumfries and Galloway has rocketed in the last year.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Tue, 26 May 2009 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/05/27/youth-jobless-figures-soar-51311-23717673/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Five people now chase every one job place</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/05/13/five-people-now-chase-every-one-job-place-51311-23606814/</link>
		<description><![CDATA[<p>According to government figures for March, there were 2,320 job seekers in the region looking at just 482 vacancies.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Tue, 12 May 2009 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/05/13/five-people-now-chase-every-one-job-place-51311-23606814/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Jobless rise &#8216;shocking&#8217;</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/03/20/jobless-rise-shocking-51311-23186752/</link>
		<description><![CDATA[<p>DECLINING numbers of job vacancies and rising unemployment levels have been described as &#8220;shocking&#8221; as it was revealed that, for every job in the region, there are 12 applicants.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Fri, 20 Mar 2009 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2009/03/20/jobless-rise-shocking-51311-23186752/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
	<item>
		<title>Region&apos;s jobless figures remain steady</title>
		<link>http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2008/10/17/region-s-jobless-figures-remain-steady-51311-22051290/</link>
		<description><![CDATA[<p>THE NUMBER of people out of work in Dumfries and Galloway has remained steady in the face of rising unemployment nationally.</p>]]></description>
		<author>Dumfries and Galloway Standard</author>
		<pubDate>Thu, 16 Oct 2008 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.dgstandard.co.uk/dumfries-news/local-news-dumfries/local-news-dumfriesshire/2008/10/17/region-s-jobless-figures-remain-steady-51311-22051290/</guid>
		<category>Dumfries &amp; Galloway</category>
		<media:keywords><![CDATA[Dumfries &amp; Galloway Standard, Dumfriesshire news, news in Scotland, Dumfries news, Dumfriesshire sport, jobs in Dumfriesshire]]></media:keywords>
		<mf:hasComments>false</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Tue, 18 Jun 2013 22:52:42 GMT, sid=14 -->
	